D Square Trading Co. is the leading Copper Nickel 95/5 Manufacturer & Exporter in India. Copper Nickel 95/5 is a basic material for many industrial purposes. It is a raw material that can be turned into a finished product or used to manufacture another product. We specialize in brass products and we stock everything from the pure form of the metal to items that contain it as an ingredient.
We supply our brass products to a wide range for sale. We have been in the business from several years. We offer best quality brass products with quick delivery and skilled employee. Copper Nickel 95/5 has excellent thermal and electrical conductivity, making it a perfect conductor of electricity. Copper Nickel 95/5 is antibacterial properties make it a great choice in many different applications in the medical profession. We are also manufacturer of Copper Nickel Round Bars products.
Specification | |
---|---|
Specification | ASTM, B111, B122, B151, B171, B359, B395, B432, B467, B543, B552, B608, F467, F468 ASME SB111, SB171, SB359, SB395, SB111, SB467, SB543 |
Dimension | ASTM, ASME and API |
Size | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS/td> |
Type | Seamless / ERW / Welded / Fabricated / LSAW Tubes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Treaded |
Chemical Composition | |
---|---|
Element | Cu-Ni 95/5 |
Sn | 0.10 Max |
Pb | 0.05 Max |
Ni | 4.00 - 5.00 |
Fe | 0.10 Max |
Mn | 0.25 Max |
As | 0.10 Max |
Cu Ag | 95.00 - 96.000 |
Sb | 0.01 Max |
Bi | 0.0025 Max |
Equivalent Grades | |
---|---|
STANDARD | Cu-Ni 95/5 |
UNS | C70400 |
WERKSTOFF NR. | - |
Mechanical Properties | ||||
---|---|---|---|---|
Properties | Metric | |||
Density | 8.94 g/cc | |||
Tensile Strength min.- O61 -/- H55 | 275 MPa -/- 310 MPa | |||
Yield Strength min.- O61 -/- H55 | 105 MPa -/- 240 MPa | |||
CTE, linear | 17.1 10-6/°C @ 20.0 – 300 °C | |||
Specific Heat Capacity | 0.09 cal/g-°C @ 20ºC | |||
Thermal Conductivity | 45 W/m-K @ 20.0 °C | |||
Melting Point | 1099 – 1149 °C |
Our brand name, D Square Trading Co., stands for on-time deliveries, competitive pricing, and high-quality Copper Nickel 95/5, and our clientele are familiar with it. Throughout India, Copper Nickel 95/5 have been supplied to a variety of places and businesses. If you have any questions regarding the products and services send us an email at info@dsquaretradingco.com or Call us at +91 81690 04643 with your specifications.
Product supplied | City |
---|---|
Copper Nickel 95/5 Supplied To Oil & Gas Industry | Rajkot, Gujarat |
All types of Copper Nickel 95/5 Supplied | Ahmedabad, Gujarat |
Copper Nickel 95/5 | Delhi, New Delhi |
Copper Nickel 95/5 | Chennai, Kolkata, Pune |
D Square Trading Co. is one of India's leading Copper Nickel 95/5 Manufacturer & Exporter due to its dependability and performance. Copper Nickel 95/5 is delivered to a variety of customers in Indian ports on a monthly basis in a capacity of 45 containers. Our products can be found in a variety of stores around India.
D Square Trading Co. is a globally recognised and promising Copper Nickel 95/5 Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering Copper Nickel 95/5, we are able to match our customers' needs and preferences due to our ready supply of Copper Nickel 95/5.